- Home
- Government
- Departments
- Planning & Inspections
- Inspections
- Inspection Fees
Inspection Fees
The following fees are effective November 1, 2022. See also Planning Fees, which includes Plan Review Fees.
If a permit based on value appears to be understated, the Building Inspector may require written documentation to justify cost or use the most recent Building Valuation Data available.
New Construction/Additions
Item | Fee |
---|---|
Building/Insulation | $90 plus $0.23 per square foot |
Electrical, plumbing, mechanical (per trade) | $90 plus $0.14 per square foot |
Accessory Buildings, Porches, Decks & Garages
Item | Fee |
---|---|
Building/Insulation | $90 plus $0.20 per square foot |
Electrical, plumbing, mechanical (per trade) | $90 plus $0.12 per square foot |
Repairs, Renovations & Miscellaneous
- $90 per first $5,000 of value, plus $5 for each additional $1,000 of value, plus $90 per trade
Modular Home/Structure
Item | Fee |
---|---|
On-frame | $300 |
Off-frame | $5 / $1,000 contract value plus $90 per trade |
Other Permit Fees
Item | Fee |
---|---|
Boat lift | $90 |
Construction without permit | Double fees per North Carolina General Statutes 160A-414 |
Demolition | $90 per structure plus bond (Section 4-16) |
Dock, pier, or bulkhead | $90 |
Electrical changeout/upgrade | $90 per first $5,000 of value, plus $5 for each additional $1,000 of value |
Fences | $90 |
Fire sprinkler system | $250 plus $1 per head |
Gas installation | $90 |
Gas pumps or storage tanks | $65 each |
Mechanical changeout/upgrade | $90 per first $5,000 of value, plus $5 for each additional $1,000 of value |
Plumbing changeout/upgrade | $90 per first $5,000 of value, plus $5 for each additional $1,000 of value |
Signs | $90 plus $1.50 per square foot |
Solar Panels | $180 + $5 / panel |
Temporary pole | $90 |
Town project | No charge |
Other Inspection Fees
Item | Fee |
---|---|
ABC inspection | $90 |
Miscellaneous inspection | $90 |
New business inspection (change of occupancy/relocation) | $90 |
Re-inspection Fee
Item | Fee |
---|---|
1st re-inspection | No charge |
2nd re-inspection | $65 |
3rd re-inspection | $130 |
4th re-inspection | $195 |
Minimum Permit Fee
Item | Fee |
---|---|
Minimum permit fee | $90 |
New Construction/Additions
Item | Fee |
---|---|
Building/Insulation | $75 plus $0.20 per square foot |
Electrical, plumbing, mechanical (per trade) | $75 plus $0.12 per square foot |
Accessory Buildings, Porches, Decks & Garages
Item | Fee |
---|---|
Building/Insulation | $75 plus $0.14 per square foot |
Electrical, plumbing, mechanical (per trade) | $75 plus $0.09 per square foot |
Repairs, Renovations & Miscellaneous
- $75 per first $5,000 of value, plus $5 for each additional $1,000 of value, plus $75 per trade
Modular Home/Structure
Item | Fee |
---|---|
On-frame | $300 |
Off-frame | $5/$1,000 contract value plus $75 per trade |
Manufactured/Mobile Homes
Item | Fee |
---|---|
Single-wide | $150 |
Double-wide | $225 |
Triple-wide | $350 |
Other Permit Fees
Item | Fee |
---|---|
Boat lift | $75 |
Construction without permit | Double fees per North Carolina General Statutes 160A-414 |
Demolition | $75 per structure plus bond (Section 4-16) |
Dock, pier, or bulkhead | $75 |
Electrical changeout/upgrade | $75 per first $5,000 of value, plus $5 for each additional $1,000 of value |
Fences | $75 |
Fire sprinkler system | $250 plus $1 per head |
Gas installation | $75 |
Gas pumps or storage tanks | $50 each |
Mechanical changeout/upgrade | $75 per first $5,000 of value, plus $5 for each additional $1,000 of value |
Plumbing changeout/upgrade | $75 per first $5,000 of value, plus $5 for each additional $1,000 of value |
Signs | $75 plus $1.50 per square foot |
Temporary pole | $75 |
Town project | No charge |
Other Inspection Fees
Item | Fee |
---|---|
Homeowner recovery fee | $10 |
Minimum housing inspection | No charge for initial inspection |
Miscellaneous inspection | $75 |
Re-inspection Fee
Item | Fee |
---|---|
1st re-inspection | No charge |
2nd re-inspection | $50 |
3rd re-inspection | $100 |
4th re-inspection | $150 |
Minimum Permit Fee
Item | Fee |
---|---|
Minimum permit fee | $75 |
-
Planning & Inspections
Physical Address
1100 Bridges Street
Morehead City, NC 28557
Phone: 252-726-6848, ext. 125Fax: 252-499-0021
Hours
Monday through Friday
9 a.m. - 5 p.m.